<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>blog</title>
	<link>http://anatkinson.com/blog</link>
	<description></description>
	<pubDate>Mon, 14 Apr 2008 03:00:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Hotel Cafe Tour and birthday</title>
		<link>http://anatkinson.com/blog/2008/04/13/hotel-cafe-tour-and-birthday/</link>
		<comments>http://anatkinson.com/blog/2008/04/13/hotel-cafe-tour-and-birthday/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 03:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://anatkinson.com/blog/2008/04/13/hotel-cafe-tour-and-birthday/</guid>
		<description><![CDATA[Sara surprised me on Valentine&#8217;s day with tickets to the Minneapolis stop of the Hotel Cafe Tour (to happen later, Monday March 31st).  The concert was downtown at the Fine Line Music Cafe.  Since it was general admission, we arrived when doors opened and secured a spot about 10 feet in front of the stage.  [...]]]></description>
			<content:encoded><![CDATA[<p>Sara surprised me on Valentine&#8217;s day with tickets to the Minneapolis stop of the <a href="http://www.hotelcafe.com/">Hotel Cafe Tour</a> (to happen later, Monday March 31st).  The concert was downtown at the <a href="http://www.finelinemusic.com/">Fine Line Music Cafe</a>.  Since it was general admission, we arrived when doors opened and secured a spot about 10 feet in front of the stage.  We were most excited for Ingrid Michaelson (recent album: Boys and Girls) and Dan Wilson (recent album: Free Life), but were pleasantly surprised by the rest of the lineup as well: Cary Brothers, Joshua Radin, and Meiko.  The concert was &#8220;untraditional&#8221; in that each performer would sing a few songs, then leave the stage, to be replaced by another performer in the lineup.  Each artist would cycle through a couple times, and mix it up by backing each other up (for example Ingrid would sing backup for Dan).  There was an emcee that announced each performer, and even played (with 2 others as well) as a support musician.  The emcee had a great personality and lots of enthusiasm.  The music was excellent, and all the artists were personable and friendly.  Some of my favorite moments were Ingrid&#8217;s cover of Creep by Radiohead, and Dan Wilson&#8217;s performance of Closing Time from his previous band Semisonic.  My <a href="http://www.flickr.com/photos/andyatkinson/sets/72157604414100478/">pictures from the show are here</a>.</p>
<p>For my birthday, Sara took me to dinner at <a href="http://www.cafeena.com/">Cafe Ena</a> in Minneapolis.  Dinner was excellent and we recommend the restaurant.</p>
]]></content:encoded>
			<wfw:commentRss>http://anatkinson.com/blog/2008/04/13/hotel-cafe-tour-and-birthday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ruby Users of Minnesota January 2008</title>
		<link>http://anatkinson.com/blog/2008/02/18/ruby-users-of-minnesota-january-2008/</link>
		<comments>http://anatkinson.com/blog/2008/02/18/ruby-users-of-minnesota-january-2008/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 03:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://anatkinson.com/blog/2008/02/18/ruby-users-of-minnesota-january-2008/</guid>
		<description><![CDATA[The following topics were presented at the January 2008 Ruby Users of Minnesota meeting:

Justin Grammens from Localtone Radio presented on integrating Voice Over IP (VoIP) with Ruby on Rails.  He demonstrated the Telegraph Rails plugin with a local installation of the open-source PBX software Asterisk.  He also demonstrated Adhearsion.  Justin set up demo Rails applications that [...]]]></description>
			<content:encoded><![CDATA[<p>The following topics were presented at the January 2008 <a href="http://ruby.mn/">Ruby Users of Minnesota</a> meeting:
<ul>
<li>Justin Grammens from <a href="http://www.localtoneradio.com/">Localtone Radio </a>presented on integrating Voice Over IP (VoIP) with Ruby on Rails.  He demonstrated the <a href="http://telegraph.rubyforge.org/Home.html">Telegraph Rails plugin</a> with a local installation of the open-source PBX software <a href="http://www.asterisk.org/">Asterisk</a>.  He also demonstrated <a href="http://adhearsion.com/">Adhearsion</a>.  Justin set up demo Rails applications that took text data in, and read text back via text-to-speech functionality, examples were done live with regular mobile phones calling his PBX.</li>
<li>Luke Francl from <a href="http://slantwisedesign.com/">Slantwise Design</a> led a panel discussion of working on a team that does Rails development.  One challenge they discussed was developers contending for numbers when creating migrations.  Rails team sizes and project durations also tend to be small, aspects that affect available jobs differently, compared with enterprise Java or .NET applications, for example.<a href="http://factorcode.org/slava/"></a></li>
<li><a href="http://factorcode.org/slava/">Slava Pestov</a> introduced the <a href="http://factorcode.org/">Factor programming language</a>, a &#8220;general purpose, dynamically typed, stack-based programming language.&#8221; He also demonstrated the Factor IDE, many Factor language concepts and terms, and a couple sample applications.</li>
</ul>
<p>Overheard (topics to research): <a href="http://adhearsion.com/">Hudson continuous integration</a> tool, written in Java. <a href="http://fastercsv.rubyforge.org/">FasterCSV</a>, a replacement library for Ruby&#8217;s standard CSV library.  The computing concept of <a href="http://en.wikipedia.org/wiki/Continuation">Continuations</a> and how they are implemented in various languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://anatkinson.com/blog/2008/02/18/ruby-users-of-minnesota-january-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Car payments: maintain or buy?</title>
		<link>http://anatkinson.com/blog/2007/11/26/car-payments-maintain-or-buy/</link>
		<comments>http://anatkinson.com/blog/2007/11/26/car-payments-maintain-or-buy/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 04:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cars]]></category>

		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://anatkinson.com/blog/2007/11/26/car-payments-maintain-or-buy/</guid>
		<description><![CDATA[Assuming one can afford to buy a newer vehicle, why pay to maintain an old one? For the maintenance records I kept over the last 2 years of my ownership (2005-2007), when maintenance costs were highest on my 15-year-old 1993 Chevrolet Lumina, I spent over $2800 (including regular oil changes, a new air filter and one windshield replacement) to keep [...]]]></description>
			<content:encoded><![CDATA[<p>Assuming one can afford to buy a newer vehicle, why pay to maintain an old one? For the maintenance records I kept over the last 2 years of my ownership (2005-2007), when maintenance costs were highest on my 15-year-old 1993 Chevrolet Lumina, I spent over $2800 (including regular oil changes, a new air filter and one windshield replacement) to keep it running. That includes trying to get the best deals on parts and labor, by going to national repair shops that claimed to offer the best prices for one type of repair (brakes, glass, etc.). Here&#8217;s what I got for $2800:</p>
<ul>
<li>New rear brake pads, resurfaced rear rotors, new front rotors, cleaned and lubed calipers, new battery, remanufactured alternator (third one in my ownership), new serpentine belt, new rear struts, alignment, transmission fluid flush, power steering hose replacement, new heater bypass hose for engine coolant leaking problem, electrical systems diagnosis (when it wouldn&#8217;t start), which led to the purchase of a new starter.</li>
</ul>
<p>That worked out to a car payment of around $120 a month, or even less when I spread it out over more years. With only the legal minimum auto insurance covering the car (from a discount insurance provider of course), holding on to my old beater made economic sense. Ultimately however, the myriad minor issues (some with workarounds), combined with the stress of relatively expensive and unpredictable repairs, and the inconvenience of getting those repairs done, diminished the value of the money I was saving. <a href="http://www.goodwill.org">Goodwill</a> has a vehicle donation program offering free pick-up and a reasonable tax deduction for the donor. I took advantage of that and now will get a small tax credit on the sale of the vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://anatkinson.com/blog/2007/11/26/car-payments-maintain-or-buy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pandora now has Classical music</title>
		<link>http://anatkinson.com/blog/2007/11/21/pandora-now-has-classical-music/</link>
		<comments>http://anatkinson.com/blog/2007/11/21/pandora-now-has-classical-music/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 17:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://anatkinson.com/blog/?p=120</guid>
		<description><![CDATA[Via the official blog, my favorite internet music recommendation service Pandora, now supports Classical music, a sorely-missed genre for lyric-free listening at work and home. I just added a Mozart station and it sounds great. I don&#8217;t normally blog incremental updates, but this is something I&#8217;ve always missed from Pandora, and am very excited to [...]]]></description>
			<content:encoded><![CDATA[<p>Via the <a href="http://blog.pandora.com/pandora/archives/2007/11/classical_is_he_2.html">official blog</a>, my favorite internet music recommendation service <a href="http://pandora.com/">Pandora</a>, now supports Classical music, a sorely-missed genre for lyric-free listening at work and home. I just added a Mozart station and it sounds great. I don&#8217;t normally blog incremental updates, but this is something I&#8217;ve always missed from Pandora, and am very excited to see. Perhaps Apple can partner with Pandora and develop a native client for iPhone, that would be great. Now when <a href="http://flickr.com/">Flickr</a> adds video support, rumored to roll out soon, two of the web products I use most often will be even more useful for me.  <a href="http://blog.flickr.com/2007/11/20/a-page-on-flickr-for-every-place-in-the-world/">Flickr Places</a> did roll out in the last few days, here is the <a href="http://flickr.com/places/us/mn/minneapolis">Places page for Minneapolis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://anatkinson.com/blog/2007/11/21/pandora-now-has-classical-music/feed/</wfw:commentRss>
		</item>
		<item>
		<title>September 2007 recap</title>
		<link>http://anatkinson.com/blog/2007/10/01/september-2007-recap/</link>
		<comments>http://anatkinson.com/blog/2007/10/01/september-2007-recap/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 03:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Minnesota]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://anatkinson.com/blog/2007/10/01/september-2007-recap/</guid>
		<description><![CDATA[
Amazon web services presentation - Mike Culver, representing Amazon Web Services,  presented EC2 and other components in the AWS family, in an event held at the University of Minnesota , hosted by the Twin Cities Linux Users Group
Canvas screening - Joe Greco was on campus at the University of Minnesota, to present the movie he wrote and [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Amazon web services presentation - Mike Culver, representing <a href="http://aws.typepad.com/">Amazon Web Services</a>,  presented <a href="http://www.amazon.com/b/ref=sc_fe_l_2?ie=UTF8&amp;node=201590011&amp;no=3435361&amp;me=A36L942TSJ2AJA">EC2</a> and other components in the AWS family, in an event held at the University of Minnesota , hosted by the <a href="http://www.mn-linux.org/">Twin Cities Linux Users Group</a></li>
<li>Canvas screening - Joe Greco was on campus at the University of Minnesota, to present the movie he wrote and directed on mental illness, titled &#8220;Canvas.&#8221; Read my <a href="http://anatkinson.com/blog/2007/09/06/canvas-screening-in-minneapolis-with-joe-greco/">full write-up of the screening here</a>.</li>
<li>Impromptu trip to South Dakota for my new car - I purchased a used car from a dealership in South Dakota <a href="http://www.cars.com">over the Internet</a>.  Being very enthusiastic to pick it up, I convinced Sara to drive down with me (and back separately) to Sioux Falls, SD, about 4 hours away, on a weeknight.  With school and work delaying our departure, we didn&#8217;t get back home to Minneapolis until nearly 2AM.  To repay Sara, I treated her to a nice dinner at <a href="http://www.wafrost.com/">W.A. Frost in St. Paul</a>. </li>
<li>North shore camping trip - We joined about a dozen other University of Minnesota students for a weekend trip to Two Harbors, MN, where we enjoyed tent camping and hiking on the <a href="http://www.shta.org/">Superior Hiking Trail</a>.  Trip was through the <a href="http://recsports.software.umn.edu/coa/">Center for Outdoor Adventure</a>.  A photo set <a href="http://flickr.com/photos/andyatkinson/sets/72157602150544717/">from the weekend is up at Flickr</a>.</li>
<li>Adobe On AIR event - Adobe stopped at the University of Minnesota Minneapolis campus, for one of the final stops on their Summer <a href="http://onair.adobe.com/">on AIR bus tour</a>, a promotional event for some new technology (runtime environment for desktop applications) they were releasing, and hoping to convince developers to adopt.  Adobe spared no expense, providing free stuff, a great dinner, an open bar, and excellent prizes (I won a great prize!), to compliment some interesting sessions on the technology.  My <a href="http://flickr.com/photos/andyatkinson/sets/72157602200092048/">photo set from the event</a> is posted.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://anatkinson.com/blog/2007/10/01/september-2007-recap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flickr smart sets</title>
		<link>http://anatkinson.com/blog/2007/09/11/flickr-smart-sets/</link>
		<comments>http://anatkinson.com/blog/2007/09/11/flickr-smart-sets/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 23:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://anatkinson.com/blog/?p=115</guid>
		<description><![CDATA[I believe Zooomr has smart sets out of the box, but I wouldn&#8217;t know because I&#8217;m still a happy Flickr customer. I&#8217;ve been loving the full-screen plus title/description, &#8220;on black&#8221; slideshows since they were introduced last summer. One feature that Flickr doesn&#8217;t support [yet] is the ability to define rules for a Set and have [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" src="http://andyatkinson.files.wordpress.com/2007/09/flickr-smart-sets.png" alt="Flickr smart sets" />I believe <a href="http://www.zooomr.com/">Zooomr</a> has smart sets out of the box, but I wouldn&#8217;t know because I&#8217;m still a happy Flickr customer. I&#8217;ve been loving the full-screen plus title/description, &#8220;on black&#8221; slideshows since they were introduced last summer. One feature that Flickr doesn&#8217;t support [yet] is the ability to define rules for a Set and have it auto-generated based on some predefined interval. iTunes and other software has popularized the concept of adding some intelligence to a collection of things, in an attempt to automate the decision making process involved with building a collection.</p>
<p>A Flickr community member and programmer has taken it upon himself, to create a simple user interface that lets Flickr users <a href="http://radar.oreilly.com/archives/2007/09/adding_smart_se.html">create and administer some smart sets</a>, after authenticating his application with your Flickr account (a quick process). He&#8217;s titled the application <a href="http://www.dopiaza.org/flickr/setmgr/">Flickr Set Manager</a>.</p>
<p>The &#8220;random&#8221; smart set is fun for me, because it jogs my memory of pictures that tell stories I&#8217;ve forgotten or have become less clear over time. The &#8220;least interesting&#8221; pictures give me insight into what &#8220;doesn&#8217;t sell,&#8221; in other words, what people <em>don&#8217;t</em> click on, which can as interesting as seeing what people <em>do</em> click on. Finally, my &#8220;most interesting&#8221; smart set is set to auto-generate each day (I&#8217;ve setup each to regenerate daily), but mostly stays the same day to day, since I&#8217;m getting enough new visitors daily to influence the statistics. The value with this set however, is that it exposes the &#8220;most popular&#8221; statistics to users other than me, since currently the most popular photo data is available only to the owner under the &#8220;Popular&#8221; menu option when logged-in.</p>
<p>Viewing the &#8220;random&#8221; smart set slideshow is a nice trip down memory lane, and a gift that &#8220;keeps on giving&#8221; every day.  I highly recommend the Flickr Set Manager, though if want official support, I think Flickr will add this in the not-so-distant future.  Besides smart sets, I&#8217;m excited to have read they&#8217;re working on video support on Flickr as well, which seems like a more logical place to share my 30-second video clips than today&#8217;s general purpose video sharing sites.</p>
<p><img src="http://andyatkinson.files.wordpress.com/2007/09/flickr-smart-sets-popular.png" alt="Flickr popular photos" /></p>
]]></content:encoded>
			<wfw:commentRss>http://anatkinson.com/blog/2007/09/11/flickr-smart-sets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>August 2007 recap</title>
		<link>http://anatkinson.com/blog/2007/09/10/august-recap/</link>
		<comments>http://anatkinson.com/blog/2007/09/10/august-recap/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 03:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Minnesota]]></category>

		<category><![CDATA[Things to do]]></category>

		<guid isPermaLink="false">http://anatkinson.com/blog/?p=111</guid>
		<description><![CDATA[August seemed to go by very quickly, due in part to more rainy weather than usual, which meant less time outdoors enjoying summer. Sara completed two summer medical school programs in CA and PA, and returned the first weekend of the month. I had a housewarming party on the first weekend and that turned out [...]]]></description>
			<content:encoded><![CDATA[<p>August seemed to go by very quickly, due in part to more rainy weather than usual, which meant less time outdoors enjoying summer. Sara completed two summer medical school programs in CA and PA, and returned the first weekend of the month. I had a housewarming party on the first weekend and that turned out well. The next weekend a neighbor had a party in the building on a Saturday evening as well, where I met a few more neighbors. During the day on that Saturday, Sara and I attended part of the <a href="http://minneapolis.about.com/od/augustevents/p/PizzaLuceBlock.htm">2007 Pizza Luce block party</a> at their Uptown location, where Heatbox and other local artists performed.</p>
<p>The third weekend brought family visits: cousins from WI and Washington D.C. respectively. The second day was rainy when my family was visiting, so we went to the <a href="http://www.walkerart.org">Walker Art Museum</a> for the traveling Picasso art exhibit, then to the <a href="http://www.midtownglobalmarket.org/">Midtown Global Market</a> to check it out. During the week that followed this visit, Sara and I prepared for our road trip down to Alpine Valley to see the unification of <a href="http://self-documenting.com/2007/08/26/rage-against-the-machine-at-alpine-valley/">Rage Against the Machine for an amazing outdoor concert</a>. In the final week of August, I had some more family visiting from St. Louis this time, on their way to WI, so Sara and I gave them a brief Minneapolis driving tour and had lunch with them. The final days of summer spent at the <a href="http://www.mnstatefair.org/">State Fair</a>, where the highlight was meeting and getting an autograph from local weatherman Paul Douglas, who for some reason has always charmed Sara. More quickie highlights: 12-13 foot tall plastic dancing and singing robot, turkey pita, footlong hot dog, sweet corn and Sweet Martha&#8217;s. Next was helping Sara move to a new neighborhood and apartment in St. Paul. We spent Labor Day weekend (perfect weather) hiking at <a href="http://en.wikipedia.org/wiki/Minnehaha_Creek">Minnehaha park</a>, grilling hot dogs/pork chops/corn on the cob for a couple lunches, and soaking up a little sun on the North beach at <a href="http://en.wikipedia.org/wiki/Lake_Calhoun">Lake Calhoun</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://anatkinson.com/blog/2007/09/10/august-recap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Test Drive: BMW 328 and Lexus IS300</title>
		<link>http://anatkinson.com/blog/2007/09/09/test-drive-bmw-328-and-lexus-is300/</link>
		<comments>http://anatkinson.com/blog/2007/09/09/test-drive-bmw-328-and-lexus-is300/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 03:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cars]]></category>

		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://anatkinson.com/blog/?p=110</guid>
		<description><![CDATA[I test-drove a 2000 BMW 328i 4-door sedan this week, equipped with the sport package, bigger wheels, tighter suspension, and more.  The 193HP 328i was retired in 2001 when the 325 and 330 were introduced with different inline 6-cylinder engines (the 330 getting more HP and torque).  On paper the 328i sits between [...]]]></description>
			<content:encoded><![CDATA[<p>I test-drove a 2000 BMW 328i 4-door sedan this week, equipped with the sport package, bigger wheels, tighter suspension, and more.  The 193HP 328i was retired in 2001 when the 325 and 330 were introduced with different inline 6-cylinder engines (the 330 getting more HP and torque).  On paper the 328i sits between the 325 and 330s of the early 2000s (the <a href="http://en.wikipedia.org/wiki/BMW_3_Series">E46</a>).  Exterior and interior styling was essentially the same compared with a friend&#8217;s 2005 325i.  The car still has the throaty 6-cylinder growl and the great steering/cornering as a result of the nearly 50/50 weight distribution and RWD.  The 3-series still manages (pre-2008 EPA estimate) 21/29 MPG, better than some four cylinder cars.</p>
<p>A couple days later I drove a 2001 Lexus IS300, automatic with the manual shifting via buttons on the steering wheel.  Apparently a manual transmission was available in the US starting with the 2002 model.  I&#8217;ve always liked the looks of the IS, and &#8220;people say&#8221; that the engine will &#8220;run forever&#8221; (200-300k miles) while being less expensive to maintain (compared with cars in the segment).  The IS felt a bit cramped on the inside to me though, feeling considerably smaller than a 3-series (which is a smallish car by US standards), and somewhat uncomfortable in terms of places to rest my arms while driving.  Lexus cars are pretty expensive, even in the used market, with lower depreciation than competitors.  This particular IS (from a private seller) was a very nicely-maintained black on black model, that even had a couple more years of extended warranty covering it.  In general I wasn&#8217;t very impressed with power output from the IS300.  Performance felt more refined to me, comparable to a <a href="http://www.self-documenting.com/2006/10/26/car-reviews-test-drive-roundup-october-2006/" title="Acura TSX" id="hw8o">Acura TSX</a> for example, but not really as a competitor to a BMW 328 or 330 (though priced similarly).  I personally didn&#8217;t care for the suede interior mixed with black leather, just because I prefer a single style versus mixing upholstery types.  Manual shifting seemed dated as well compared with modern alternatives, like <a href="http://www.self-documenting.com/2007/08/21/test-drive-2008-volkswagen-gti/" title="DSG on a Volkswagen/Audi" id="cd1i">DSG on a Volkswagen/Audi</a>, or paddle shifting on a <a href="http://www.self-documenting.com/2007/03/31/test-drive-volvo-s40-t5-awd-camry-se-v6-saturn-aura-xr/" title="Saturn Aura" id="wvl5">Saturn Aura</a> (to be fair, it <span style="font-style:italic;">is </span>a 2001 vehicle<span style="font-style:italic;"><em>).  </em></span>While I think the IS300 is an attractive car and a reasonable performer, I prefer the 3-series for the price.</p>
]]></content:encoded>
			<wfw:commentRss>http://anatkinson.com/blog/2007/09/09/test-drive-bmw-328-and-lexus-is300/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canvas screening in Minneapolis with Joe Greco</title>
		<link>http://anatkinson.com/blog/2007/09/06/canvas-screening-in-minneapolis-with-joe-greco/</link>
		<comments>http://anatkinson.com/blog/2007/09/06/canvas-screening-in-minneapolis-with-joe-greco/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 04:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Minnesota]]></category>

		<category><![CDATA[Movies]]></category>

		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://anatkinson.com/blog/?p=109</guid>
		<description><![CDATA[Sara invited me to a special screening of &#8220;Canvas,&#8221; an independent film being released in October that portrays the hardships of a person with a mental illness and how it impacts the family and community. The film is the first for writer and director Joe Greco, and deeply personal as the script was largely based [...]]]></description>
			<content:encoded><![CDATA[<p>Sara invited me to a special screening of &#8220;<a href="http://www.imdb.com/title/tt0780492/">Canvas</a>,&#8221; an independent film being released in October that portrays the hardships of a person with a mental illness and how it impacts the family and community. The film is the first for writer and director <a href="http://www.imdb.com/name/nm0337471/">Joe Greco</a>, and deeply personal as the script was largely based on his youth. The University of Minnesota Medical school Psychiatry interest group was able to fly Joe in from California to be at a reception before the movie (on campus), then appear at the <a href="http://www.mnfilmarts.org/oakstreet/">Oak Street Cinema</a> for Q&amp;A following the film.</p>
<p>The audience was mostly medical students by intent, but the general public was welcome, and attended, along with members that support the Oak Street Cinema. Several medical doctors spoke along with Joe, sharing their experiences in treating and researching mental illness, specifically schizophrenia. Joe shared more information on his background and the background of the movie. He said the movie cost just $1 million, compared with a related movie &#8220;A Beautiful Mind&#8221; that cost $100 million (and had many millions more available for advertising), but was all raised by himself over a period of 10 years! The film was shot in just three weeks in Joe&#8217;s hometown of Hollywood, Florida.</p>
<p>The film is essentially a must-see because it is produced and written well, the acting is done well, but primarily because it sheds light on a topic that is still stigmatized (mental illness), and gives viewers insight as to what coping with mental illness is like for the victim and the family.  Hopefully viewers are left with thoughts on how important it is to help people that suffer from mental disorders, and treat them the same as physical disorders.</p>
<p>Joe was a very personable guy, and we were even able to talk with him before the movie about unrelated stuff, such as his recently purchased iPhone, and how he is a huge Mac fan (geek points!). I&#8217;m a fan of <a href="http://www.imdb.com/name/nm0001592/">Joe Pantoliano</a>&#8217;s work, and in this movie he delivered another great performance, as did Marcia Gay Harden and Devon Gearhart. Go see Canvas when it is released this fall, then tell your friends about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://anatkinson.com/blog/2007/09/06/canvas-screening-in-minneapolis-with-joe-greco/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Insurance rates and fuel for sporty cars</title>
		<link>http://anatkinson.com/blog/2007/08/26/insurance-rates-for-sporty-cars/</link>
		<comments>http://anatkinson.com/blog/2007/08/26/insurance-rates-for-sporty-cars/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 22:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cars]]></category>

		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://anatkinson.com/blog/?p=108</guid>
		<description><![CDATA[I called in for insurance quotes on some cars I&#8217;m considering purchasing. Quotes are for Minnesota with Geico, 6 month premiums, full glass, comprehensive coverage, with a $500 deductible, for my zip code (in the city) and age (over 25).

1993 Chevrolet Lumina: $360 (what is this doing here? I&#8217;m driving this now.)
2005 Infiniti G35 sedan: [...]]]></description>
			<content:encoded><![CDATA[<p>I called in for insurance quotes on some cars I&#8217;m considering purchasing. Quotes are for Minnesota with Geico, 6 month premiums, full glass, comprehensive coverage, with a $500 deductible, for my zip code (in the city) and age (over 25).</p>
<ul>
<li>1993 Chevrolet Lumina: $360 (what is this doing here? I&#8217;m driving this now.)</li>
<li>2005 Infiniti G35 sedan: $666</li>
<li>2008 Volkswagen GTI (2.0T): $706</li>
<li>2004 Volkswagen R32: $737</li>
<li>2007 Mazdaspeed3: $737</li>
</ul>
<p>Saving $77 for a 6 month renewal over 5 years is $385 (around 2% of the purchase price) savings for the G35 sedan over one of the hot hatches. However the savings is lost when fuel is considered. Here is my math, feel free to double check it: If I drive 10,000 miles per year with the G35 and I assume it gets 23 MPG in mixed driving (city/highway), that works out to 434 gallons of fuel per year. At $3/gallon, that is $1302 for 10,000 miles.</p>
<p>For one of the hatchback, assuming 28 MPG mixed driving, that is 357 gallons for 10,000 miles, at $3/gallon, works out to $1071 in fuel.</p>
<p>Annual fuel savings for 28 MPG over 23 MPG is $231. Savings over 5 years is $1155. When fuel and insurance are considered, the better deal is one of the hatchbacks, with a 5 year savings of $686 (again, just 3-5% of the purchase price, rather negligible).  The gist with these cars: fuel savings is more significant than insurance savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://anatkinson.com/blog/2007/08/26/insurance-rates-for-sporty-cars/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
